Hill's Science Plan Mature Adult Dry Cat Food - 1.5kg
Hill's Science Plan Mature Adult Dry Cat Food - 1.5kg
Regular price
R 325.00
Regular price
R 325.00
Sale price
Unit price
/
per
check_circle Fast Shipping
check_circle Easy Returns
check_circle Affordable Price
All our products are limited
Couldn't load pickup availability

Hill's Science Plan Mature Adult Dry Cat Food - 1.5kg
Regular price
R 325.00
Regular price
R 325.00
Sale price
Unit price
/
per
package_2
Product Description
Product Description
Supports healthy kidneys and vital organs. Formulated with clinically proven antioxidants, omega 6s and controlled phosphorus.
INGREDIENTS: Chicken and turkey meal, wheat, maize, maize gluten meal, animal fat, brewers' rice, digest, minerals, flaxseed, fish oil, vegetable oil.
Feeding Guide
Body Weight (kg) | Dry grams |
---|---|
2 | 35 |
3 | 45 |
4 | 55 |
5 | 65 |
6 | 75 |
7 + | 12 per kg |
Can
Body Weight kg | Cans 82g | Dry grams |
---|---|---|
2 | 1 + | 10 |
3 | 1 + | 20 |
4 | 1 + | 30 |
5 | 1 + | 40 |
6 | 1 + | 50 |
7 + | 1 + | 9 per kg |
MIXED FEEDING GUIDE
Body Weight kg | Pouches 85g | Dry grams |
---|---|---|
2 | 1 + | 15 |
3 | 1 + | 25 |
4 | 1 + | 35 |
5 | 1 + | 45 |
6 | 1 + | 55 |
7 + | 1 + | 9 per kg |
3936 kcal/kg (394 kcal/cup)
Nutrient | Dry Matter1 % |
---|---|
Protein | 32.9 |
Fat | 18.5 |
Carbohydrate / NFE | 41.7 |
Crude Fiber | 1.3 |
Crude Ash | 5.6 |
Calcium | 0.80 |
Phospohorus | 0.68 |
Potassium | 0.76 |
Sodium | 0.35 |
Magnesium | 0.085 |
Taurine | 0.21 |
Vitamin A | 6570 IU/kg |
Vitamin C | 109 ppm |
Vitamin D | 632 IU/kg |
Vitamin E | 877 IU/kg |
Omega-3-fatty acids | 0.78 |
Omega-6-fatty acids | 3.47 |
Beta-carotene | 3.78 ppm |
L-carnitine | 549.3 ppm |

My Store Provides Top Quality Products
My Store Provides Top Quality Products
My Store Provides Top Quality Products
My Store Provides Top Quality Products
My Store Provides Top Quality Products
My Store Provides Top Quality Products
My Store Provides Top Quality Products