Hill's Science Plan Mature Adult Medium 7+ Dry Dog Food Chicken Flavour 2.5kg
Hill's Science Plan Mature Adult Medium 7+ Dry Dog Food Chicken Flavour 2.5kg
check_circle Fast Shipping
check_circle Easy Returns
check_circle Affordable Price
All our products are limited
Couldn't load pickup availability

Hill's Science Plan Mature Adult Medium 7+ Dry Dog Food Chicken Flavour 2.5kg
package_2
Product Description
Product Description
Precisely balanced nutrition to sustain mobility and healthy vital organs. With clinically proven antioxidants.
INGREDIENTS: Maize, wheat, chicken and turkey meal, animal fat, digest, flaxseed, dried beet pulp, minerals, vegetable oil, pork cartilage (source of chondroitin sulphate), crustacean shell hydrolysate (source of glucosamine).
Feeding Guide
Body Weight (kg) | Dry grams |
---|---|
2.5 | 55 |
5 | 90 |
7.5 | 120 |
10 | 150 |
20 | 250 |
30 | 340 |
40 | 425 |
50 | 500 |
60 + | 9 per kg |
Mixed Feeding Guide
Body Weight (kg) | Cans 370g | Dry grams |
---|---|---|
2.5 | 1/2 | 5 |
5 | 1/2 | 40 |
7.5 | 1 | 20 |
10 | 1 | 50 |
20 | 1 | 150 |
30 | 2 | 140 |
40 | 2 | 225 |
50 | 2 | 300 |
60 + | 2 | 6 per kg |
3682 kcal/kg (368 kcal/cup)
Nutrient | Dry Matter1 % |
---|---|
Protein | 18.7 |
Fat | 15.3 |
Carbohydrate / NFE | 59.0 |
Crude Fiber | 2.1 |
Crude Ash | 5.0 |
Calcium | 0.76 |
Phospohorus | 0.57 |
Potassium | 0.78 |
Sodium | 0.25 |
Magnesium | 0.111 |
Taurine | 0.10 |
Vitamin A | 11924 IU/kg |
Vitamin C | 114 ppm |
Vitamin D | 861 IU/kg |
Vitamin E | 661 IU/kg |
Omega-3-fatty acids | 1.05 |
Omega-6-fatty acids | 3.18 |
Beta-carotene | 2.76 ppm |
L-carnitine | 330.2 ppm |
Glucosamine | 471 ppm |
Chondroitin Sulphate | 574 ppm |
References
1The nutrient in the product after moisture is removed. It is used to make direct comparisons of nutrient profiles with differing moisture contents.
