DLSM Summer Bow Dress (Yellow)
DLSM Summer Bow Dress (Yellow)
package_2
Product Description
Product Description
Dog’s Life Clothing Size Guide
To ensure the best and most comfortable fit for your dog, please measure the neck, back length and girth before selecting a size.
| Size | Neck | Back Length | Girth |
|---|---|---|---|
| XXS | 16–20 cm | 15–18 cm | 22–26 cm |
| XS | 18–22 cm | 18–23 cm | 26–34 cm |
| S | 20–24 cm | 22–27 cm | 32–42 cm |
| M | 24–28 cm | 27–31 cm | 40–46 cm |
| L | 28–32 cm | 32–38 cm | 42–50 cm |
| XL | 31–35 cm | 38–42 cm | 48–56 cm |
| 2XL | 33–39 cm | 41–48 cm | 54–64 cm |
| 3XL | 39–42 cm | 50–60 cm | 64–72 cm |
| 4XL | 42–47 cm | 60–67 cm | 72–84 cm |
| 5XL | 47–53 cm | 67–75 cm | 78–90 cm |
| 6XL | 53–60 cm | 72–85 cm | 84–98 cm |
| 7XL | 65–80 cm | 85–100 cm | 96–114 cm |
How to measure:
Measure the neck around the base of the neck, the back from the base of the neck to the base of the tail, and the girth around the widest part of the chest, just behind the front legs.
For dogs that fall between two sizes, choosing the larger size will generally provide a more comfortable fit.
Make your first payment today, then monthly over 2–6 months.
Low stock: 1 left
Couldn't load pickup availability
What Does ''Available To Order'' Mean?
What Does ''Available To Order'' Mean?
“Available to order” means this item is not in store right now. It can be ordered and delivered within 5–7 working days. Please confirm availability before you order.
