Hill’s Science Plan Chicken Kitten Food
Hill’s Science Plan Chicken Kitten Food
check_circle Fast Shipping
check_circle Quality Products
check_circle Affordable Price
Reach out to us on ''available to order'' items via WhatsAp or email
Low stock: 1 left
Couldn't load pickup availability

Hill’s Science Plan Chicken Kitten Food
package_2
Product Description
Product Description
Why Hill’s Science Plan Kitten Dry Food?
Hill’s Science Plan Kitten Dry Food is a precisely balanced nutritional starting point to give your kitten the best springboard into a healthful life. The delicious chicken flavour will ensure your kitten gobbles up every last kibble, which is packed with DHA from fish oil for healthy brain and eye development. It’s also made with high-quality protein to feed their muscle development, and is fortified with balanced minerals to help their bones and teeth grow healthy and strong.
It’s suitable for kittens under the age of one year old.
What are the nutrients in Hill’s Science Plan Kitten Dry Food?
- High-quality protein for lean muscle development
- DHA from fish oil for healthy brain and eye development
- Minerals for strong bones and teeth
- Balanced nutrients
- High-quality ingredients for the high energy needs of kittens
Check the ingredients tab for the complete list of ingredients in this Hill’s Science Plan food.
Weight | 0.3 kg |
---|---|
Brand |
Hill's Science Plan |
Size | |
Flavour | |
Type | |
Species |
Cat |
Life Stage | |
Volumetric weight | N/A |
Ingredients
Chicken and turkey meal, maize, animal fat, digest, minerals, fish oil, dried beet pulp, flaxseed, vegetable oil, cellulose.
Feeding Guidelines
MIXED FEEDING GUIDE Kitten
1-3 Months | 4-6 Months | 7-12 Months | ||||
---|---|---|---|---|---|---|
Actual Kitten body weight kg | Cans 82g | Dry grams | Cans 82g | Dry grams | Cans 82g | Dry grams |
0.5 | 1 | 5 | ||||
1 | 1 | 25 | 1 | 15 | ||
1.5 | 1 | 40 | 1 | 30 | 1 | 20 |
2 | 1 | 55 | 1 | 45 | 1 | 30 |
2.5 | 1 | 55 | 1 | 40 | ||
3 | 1 | 70 | 1 | 50 | ||
3.5 | 1 | 80 | 1 | 60 | ||
4 | 1 | 70 | ||||
4.5 | 1 | 75 | ||||
5 | 1 | 85 |
MIXED FEEDING GUIDE Kitten
1-3 Months | 4-6 Months | 7-12 Months | ||||
---|---|---|---|---|---|---|
Actual Kitten body weight kg | Pouches 85g | Dry grams | Pouches 85g | Dry grams | Pouches 85g | Dry grams |
0.5 | 1 | 10 | ||||
1 | 1 | 30 | 1 | 20 | ||
1.5 | 1 | 50 | 1 | 35 | 1 | 25 |
2 | 1 | 65 | 1 | 50 | 1 | 35 |
2.5 | 1 | 65 | 1 | 45 | ||
3 | 1 | 75 | 1 | 55 | ||
3.5 | 1 | 85 | 1 | 65 | ||
4 | 1 | 75 | ||||
4.5 | 1 | 85 | ||||
5 | 1 | 90 |
Feeding guide — Kitten
1-3 Months | 4-6 Months | 7-12 Months | |
---|---|---|---|
Actual Kitten body weight kg | Dry grams | Dry grams | Dry grams |
0.5 | 30 | – | – |
1 | 50 | 40 | – |
1.5 | 65 | 55 | 45 |
2 | 85 | 70 | 55 |
2.5 | – | 80 | 65 |
3 | – | 95 | 75 |
3.5 | – | 105 | 85 |
4 | – | – | 95 |
4.5 | – | – | 100 |
5 | – | – | 110 |
MIXED FEEDING GUIDE. Pregnancy
Body Weight (kg) | Cans 82g | Dry grams |
---|---|---|
2 | 1 | 30 |
3 | 1 | 50 |
4 | 1 | 70 |
5 | 1 | 85 |
6 | 1 | 100 |
7 | 1 | 115 |
8 | 1 | 130 |
MIXED FEEDING GUIDE. Pregnancy
Body Weight (kg) | Pouches 85g | Dry grams |
---|---|---|
2 | 1 | 35 |
3 | 1 | 55 |
4 | 1 | 75 |
5 | 1 | 90 |
6 | 1 | 105 |
7 | 1 | 125 |
8 | 1 | 135 |
Feeding Guide — Pregnancy
Body Weight (kg) | Dry grams |
---|---|
2 | 55 |
3 | 75 |
4 | 95 |
5 | 110 |
6 | 125 |
7 | 140 |
8 | 155 |
