Hill's Science Plan Kitten Salmon
Hill's Science Plan Kitten Salmon
Make your first payment today, then monthly over 2–6 months.
check_circle Fast Shipping
check_circle Quality Products
check_circle Affordable Price
Reach out to us on ''available to order'' items via WhatsApp or email
Out of stock
Couldn't load pickup availability
Hill's Science Plan Kitten Salmon
Food Form
dryFlavour
with SalmonSizes
7 kg, 1.5 kg, 1.5 kgGrowth 7 to 12 months and Pregnancy
| Weight of Cat - kgs | Amount per Day - 85 g cans | + | Amount per Day - grams |
|---|---|---|---|
| 2 | 1 | + | 30 g |
| 3 | 1 | + | 50 g |
| 4 | 1 | + | 70 g |
| 5 | 1 | + | 90 g |
| 6+ | 1 | + | 17 g per kg |
Growth 4 to 6 months
| Weight of Cat - kgs | Amount per Day - 85 g pouches | + | Amount per Day - grams |
|---|---|---|---|
| 1,5 | 1 | + | 35 g |
| 2 | 1 | + | 50 g |
| 3 | 1 | + | 75 g |
Growth
| Weight of Cat - kgs | Amount per Day - (grams) - Growth less than 4 months | Amount per Day - (grams) - Growth 4 to 6 months | Amount per Day - (grams) - Growth 7 to 12 months and Pregnancy |
|---|---|---|---|
| 0.5 | 30 | 25 | 20 |
| 1 | 50 | 40 | 35 |
| 1.5 | 70 | 55 | 45 |
| 2 | 85 | 70 | 55 |
| 3 | 115 | 95 | 75 |
| 4 | 140 | 120 | 95 |
| 5 | 170 | 140 | 110 |
| 6+ | 30 per kg | 25 per kg | 20 per kg |
Growth 7 to 12 months and Pregnancy
| Weight of Cat - kgs | Amount per Day - 85 g pouches | + | Amount per Day - grams |
|---|---|---|---|
| 2 | 1 | + | 35 g |
| 3 | 1 | + | 55 g |
| 4 | 1 | + | 75 g |
| 5 | 1 | + | 90 g |
| 6+ | 1 | + | 17 g per kg |
Growth less than 4 months
| Weight of Cat - kgs | Amount per Day - 85 g cans | + | Amount per Day - grams |
|---|---|---|---|
| 0,5 | 1/2 | + | 20 g |
| 1 | 1 | + | 25 g |
Growth 4 to 6 months
| Weight of Cat - kgs | Amount per Day - 85 g cans | + | Amount per Day - grams |
|---|---|---|---|
| 1,5 | 1 | + | 30 g |
| 2 | 1 | + | 45 g |
| 3 | 1 | + | 70 g |
Growth less than 4 months
| Weight of Cat - kgs | Amount per Day - 85 g pouches | + | Amount per Day - grams |
|---|---|---|---|
| 0,5 | 1 | + | 10 g |
| 1 | 1 | + | 30 g |
Precisely balanced nutrition for strong immunity and digestive health. With clinically proven antioxidants and DHA from fish oil.
Hill's Science Plan Kitten Healthy Development™ with Tuna is formulated to support immunity and digestive health, with clinically proven antioxidants and optimal levels of DHA from fish oil.
Key Benefits
- Clinically proven antioxidants for a healthy immune system
- Sustains healthy vital organs with balanced sodium and phosphorus levels.
- Made with high quality ingedients for gentle, healthy digestion and great taste 100% guaranteed.
| Nutrient | Dry Matter1 % |
| Protein | 38.5 % |
| Fat | 24.2 % |
| Carbohydrate / NFE | 29.3 % |
| Crude Fiber | 1.1 % |
| Crude Ash | 6.8 % |
| Calcium | 1.23 % |
| Phospohorus | 1 % |
| Potassium | 0.82 % |
| Sodium | 0.4 % |
| Magnesium | 0.101 % |
| Taurine | 0.22 % |
| Vitamin A | 9336 IU/kg |
| Vitamin C | 110 ppm |
| Vitamin D | 789 IU/kg |
| Vitamin E | 672 IU/kg |
| Omega-3-fatty acids | 1.14 % |
| Omega-6-fatty acids | 3.93 % |
| Beta-carotene | 2.05 ppm |
Mix increasing amounts of your pet's new food with decreasing amounts of old food over a 7-day period.

