Reef Octopus NW-Classic In-Sump Protein Skimmers
Reef Octopus NW-Classic In-Sump Protein Skimmers
      Regular price
      
        R 5,395.00
      
    
    
      Regular price
      
        R 5,395.00
      
        Sale price
        
          
            
          
        
    
      Unit price
      
        
        /
         per 
        
        
      
    
  check_circle Fast Shipping
check_circle Quality Products
check_circle Affordable Price
Reach out to us on ''available to order'' items via WhatsApp or email
 
        
          
        
        
            
      
      
      
          
      Available to order
Couldn't load pickup availability
                    Reef Octopus NW-Classic In-Sump Protein Skimmers
      Regular price
      
        R 5,395.00
      
    
    
      Regular price
      
        R 5,395.00
      
        Sale price
        
          
            
          
        
    
      Unit price
      
        
        /
         per 
        
        
      
    
  
                    
                      
                        
  package_2
                      
                      
                        Product Description
                      
                    
                    
                      
                    
                  
                Product Description
Features & Benefits
- Superior In-sump performance
 - Aquatrance pumps specifically made for protein skimmers
 - Easy maintenance
 - Precision Water Level Control Output Valve
 - Quiet operation
 - High quality hand-made acrylic construction
 - Easy to Remove Cup with Drain
 - Trusted by professionals and hobbyists
 
Technical Data
1. Skimmer
| Product | Wet/Dry | Pump Power | Cup Diameter | Neck Diameter | Footprint | Height | Output Size | Tank Volume | ||||||||
| W | W | mm | inch | mm | inch | mm | inch | mm | inch | L | US Gal | |||||
| 50HZ | 60HZ | |||||||||||||||
| Classic 110-INT | Wet | 8 | 9 | 120 | 4.7 | 60 | 2.4 | 260 | 175 | 10.2 | 6.9 | 500 | 19.70 | ø40 mm (1-1/4″) | 500 | 132 | 
| Classic 150-INT | Wet | 17 | 18 | 150 | 5.9 | 80 | 3.2 | 315 | 220 | 12.4 | 8.7 | 560 | 22.10 | ø40 mm (1-1/4″) | 800 | 211 | 
| Classic 200-INT | Wet | 35 | 35 | 200 | 7.9 | 120 | 4.7 | 370 | 260 | 14.6 | 10.2 | 610 | 24.00 | ø50 mm (1-1/2″) | 1200 | 317 | 
2. Skimmer Pump
| Product | Model No. | Wet/Dry | Air Intake | Power | Maximum Flow Rate | Connection Size ( outlet) | |||||||
| 50HZ | 60HZ | 50HZ | 60HZ | 50HZ | 60HZ | ||||||||
| LPH | GPH | LPH | GPH | W | W | LPH | GPH | LPH | GPH | ||||
| Classic 110-INT | AQ-1000S | Both | 420 | 111 | 454 | 120 | 8 | 9 | 350 | 92 | 350 | 92 | ø25 (3/4″) | 
| Classic 150-INT | AQ-2000S | Both | 720 | 190 | 719 | 190 | 17 | 18 | 750 | 198 | 750 | 198 | ø25 (3/4″) | 
| Classic 200-INT | AQ-3000S | Both | 880 | 232 | 871 | 230 | 35 | 35 | 800 | 211 | 800 | 211 | ø32 (1″) | 
Electrical or other Certification
Pumps (Aquatrance) – CE certified

      Coastal Pets Store Provides Top Quality Products 
      Coastal Pets  Provides Top Quality Products
      Coastal Pets  Provides Top Quality Products
      Coastal Pets  Provides Top Quality Products
    
    
      Coastal Pets  Provides Top Quality Products
      Coastal Pets  Provides Top Quality Products
      Coastal Pets  Provides Top Quality Products