This wet cat food in gravy is a complete and balanced meal made with real meat and chicken, providing hydration and flavour for your cat.
Satisfy your feline's cravings with this classic wet cat food in gravy. Made with real meat, chicken and fish, this delicious meal is packed with essential nutrients to keep your cat healthy and happy. The savoury creamy mixture adds extra flavour that your cat will love. Give your furry friend the best with this wet cat food in gravy.
With Beef
Ingredients
Meat and Animal Derivatives (34%, including 4% Beef in the Chunk*)
Cereals
Derivatives of Vegetable Origin
Minerals
Various Sugars
*Chunk typically 40% of product
Nutrition
Analytical constituents (%): | |
---|---|
Protein: | 7.3 |
Fat content: | 4.0 |
Inorganic matter: | 1.6 |
Crude fibre: | 0.25 |
Moisture: | 84.5 |
Calcium: | 0.30 |
Phosphorus: | 0.22 |
Additives per kg: | |
Nutritional additives: | |
Vitamin B₁: | 27.3 mg |
Vitamin B₂: | 1.4 mg |
Vitamin B₆: | 4.6 mg |
Vitamin C: | 702 mg |
Vitamin D₃: | 200 IU |
Vitamin E: | 138 mg |
Taurine: | 1101 mg |
Copper (Copper(II) sulphate pentahydrate): | 1.2 mg |
Iodine (Calcium iodate, anhydrous): | 0.28 mg |
Iron (Iron(II) sulphate monohydrate): | 14.0 mg |
Manganese (Manganous sulphate. monohydrate): | 2.8 mg |
Zinc (Zinc sulphate, monohydrate): | 16.2 mg |
Sensory additives: | |
Flavourings |
With Chicken
Ingredients
Meat and Animal Derivatives (34%, including 4% Chicken in the Chunk*)
Cereals
Derivatives of Vegetable Origin
Minerals
Various Sugars
*Chunk typically 40% of product
Nutrition
Analytical constituents (%): | |
---|---|
Protein: | 7.3 |
Fat content: | 4.0 |
Inorganic matter: | 1.6 |
Crude fibre: | 0.25 |
Moisture: | 84.5 |
Calcium: | 0.30 |
Phosphorus: | 0.22 |
Additives per kg: | |
Nutritional additives: | |
Vitamin B₁: | 27.3 mg |
Vitamin B₂: | 1.4 mg |
Vitamin B₆: | 4.6 mg |
Vitamin C: | 702 mg |
Vitamin D₃: | 200 IU |
Vitamin E: | 138 mg |
Taurine: | 1101 mg |
Copper (Copper(II) sulphate pentahydrate): | 1.2 mg |
Iodine (Calcium iodate, anhydrous): | 0.28 mg |
Iron (Iron(II) sulphate monohydrate): | 14.0 mg |
Manganese (Manganous sulphate. monohydrate): | 2.8 mg |
Zinc (Zinc sulphate, monohydrate): | 16.2 mg |
Sensory additives: | |
Flavourings |
With Lamb
Ingredients
Meat and Animal Derivatives (34%, including 4% Lamb in the Chunk*)
Cereals
Derivatives of Vegetable Origin
Minerals
Various Sugars
*Chunk typically 40% of product
Nutrition
Analytical constituents (%): | |
---|---|
Protein: | 7.3 |
Fat content: | 4.0 |
Inorganic matter: | 1.6 |
Crude fibre: | 0.25 |
Moisture: | 84.5 |
Calcium: | 0.30 |
Phosphorus: | 0.22 |
Additives per kg: | |
Nutritional additives: | |
Vitamin B₁: | 27.3 mg |
Vitamin B₂: | 1.4 mg |
Vitamin B₆: | 4.6 mg |
Vitamin C: | 702 mg |
Vitamin D₃: | 200 IU |
Vitamin E: | 138 mg |
Taurine: | 1101 mg |
Copper (Copper(II) sulphate pentahydrate): | 1.2 mg |
Iodine (Calcium iodate, anhydrous): | 0.28 mg |
Iron (Iron(II) sulphate monohydrate): | 14.0 mg |
Manganese (Manganous sulphate. monohydrate): | 2.8 mg |
Zinc (Zinc sulphate, monohydrate): | 16.2 mg |
Sensory additives: | |
Flavourings |
With Poultry
Ingredients
Meat and Animal Derivatives (34%, including 4% Poultry in the Chunk*)
Cereals
Derivatives of Vegetable Origin
Minerals
Various Sugars
*Chunk typically 40% of product
Nutrition
Analytical constituents (%0: | |
---|---|
Protein: | 7.3 |
Fat content: | 4.0 |
Inorganic matter: | 1.6 |
Crude fibre: | 0.25 |
Moisture: | 84.5 |
Calcium: | 0.30 |
Phosphorus: | 0.22 |
Additives per kg: | |
Nutritional additives: | |
Vitamin B₁: | 27.3 mg |
Vitamin B₂: | 1.4 mg |
Vitamin B₆: | 4.6 mg |
Vitamin C: | 702 mg |
Vitamin D₃: | 200 IU |
Vitamin E: | 138 mg |
Taurine: | 1101 mg |
Copper (Copper(II) sulphate pentahydrate): | 1.2 mg |
Iodine (Calcium iodate, anhydrous): | 0.28 mg |
Iron (Iron(II) sulphate monohydrate): | 14.0 mg |
Manganese (Manganous sulphate. monohydrate): | 2.8 mg |
Zinc (Zinc sulphate, monohydrate): | 16.2 mg |
Sensory additives: | |
Flavourings |
Number of Units
12
Storage Type
Ambient
Storage
Best before date: see side. Batch number, factory identification number: see individual pack.
Preparation and Usage
Feeding instructions:
Account for the calories coming from treats. Feeding amounts are intended as guidelines only. Adjust the amount of food according to the age, size and activity level of your cat. Divide into portions for feeding throughout the day. For more detailed information, please visit our website. Fresh water should always be available. Serve at room temperature, surplus food can be chilled for up to 2 days.